Bowlers
Active Bowlers
A
B
C
D
F
G
H
K
L
M
N
O
P
R
S
W
Z
Hall of Fame Bowlers (see below for qualifications)
A
B
C
D
G
H
J
L
L (continued)
M
P
R
S
- Janet Sauter
- Lauree Schrieber
- Ronnie Schwarzkopf
- Diane Sears
- Diane Sears
- Sharon Shipley
- Diane Sicca
- Nancy Skidmore
- Karen Smith
- Sue Swann
- Amy Sykes
- Judy Sylvester
T
V
W
Hall of Fame Qualifications
1993 marked the beginning of the Women’s Professional Duckpin Hall of Fame; in which we have combined and honor the accomplishments both on and off the lanes of those individuals who have contributed to both the Women’s National Duckpin Association (WNDA) and the Ladies’ Professional Duckpin Tour (LPDT).
The categories for the Hall of Fame are Superior Performance and Meritorious Service
SUPERIOR PERFORMANCE:
Qualifications: Bowlers will automatically qualify for induction into the Hall of Fame if they acquire one of the following:
- 30 or more Hall of Fame points
- 2100 or more BOY points plus 1 victory
- Any combination of 4: victories and/or Bowler of the Year awards
- 30 years as a member of the LPDT/WNDA plus a total of at least 1400 BOY points
- Each Bowler of the Year award = 6 points
- Each WNDA/LPDT victory = 4 points
- Each time High Qualifier = 3 points
- Each LPDT/WNDA 2nd place = 2 points
- Each LPDT/WNDA 3rd, 4th or 5th place = 1 point
- Each 350 BOY points (no fractions) = 1 point
MERITORIOUS SERVICE:
For anyone who has done exceptional work for the benefit of the LPDT/WNDA through public relations, promotion, or organization, his/her name may be nominated for election to the WPD Hall of Fame. The name should be submitted in writing to the Hall of Fame Committee/Chairperson with a list of reasons and/or accomplishments. Voting will be done by the Governing Body.
VETERANS COMMITTEE:
The President, at her/his discretion, will appoint a committee to be known as the Veterans Committee for the purpose of reviewing records of former members of the LPDT/WNDA who have been out of the LPDT/WNDA for a minimum of 5 years. This committee will have the power, by ten affirmative vote of ¾ of the members to place names on the Hall of Fame ballots. This committee will remain intact unless it should become necessary to replace a member or members.
200 Club
2015
Ericka DeStefano | 217 |
Diane Silvia | 201 |
2014
Lisa Huber | 201 |
Amy Sykes | 206 |
Amy Sykes | 201 |
Becky Airhart | 201 |
2013
Christina Herbert | 218 |
Kristy Penny | 214 |
Connie Ward | 209 |
Kristen Bull | 200 |
2012
Amy Sykes | 203 |
Amy Sykes | 200 |
Kristy Penny | 202 |
Jodi Hewitt | 202 |
Jen DiStefano | 219 |
Mindy Hammond | 219 |
2011
Kristy Penny | 214 |
Connie Ward | 202 |
Kristi Lampman | 200 |
2010
Amy Sykes | 211 |
Kendra Boswell | 208 |
Pat Rinaldi | 204 |
Mindy Hammond | 201 |
Amy Sykes | 206 |
2009
Jill Manns | 200 |
Jill Manns | 200 |
Lisa Huber | 214 |
Mindy Hammond | 206 |
Jen DiStefano | 201 |
2008
Stacey Gaegler | 223 |
Amy Sykes | 211 |
Susan Phillips | 211 |
2007
Theresa Johnson | 212 |
Stacey Gaegler | 209 |
Kristy Penny | 204 |
Jackie Adams | 200 |
Amy Sykes | 202 |
2006
Meagan Warehime | 215 |
Theresa Johnson | 212 |
Stacey Gaegler | 211 |
Andrea Lanahan | 209 |
Mindy Hammond | 202 |
Robin Sczepucha | 201 |
Lisa Huber | 200 |
2005
Stacey Gaegler | 220 |
Adele Asiminios | 208 |
Tracy Daves | 206 |
2004
Theresa Johnson | 200 |
Sharon Shipley | 206 |
Susan Stange | 203 |
Betty Bartley | 203 |
Katie Taylor | 203 |
Janet Sauter | 203 |
Paula Fletcher | 202 |
Amy Sykes | 200 |
2003
Melissa Greaver | 207 |
Amy Sykes | 204 |
Amy Sykes | 200 |
2002
Sharon Shipley | 226 |
Lynne Heller | 217 |
Theresa Johnson | 209 |
Janet Sauter | 208 |
Kendra Boswell | 205 |
2001
Pat Rinaldi | 230 |
Amy Sykes | 208 |
Amy Sykes | 203 |
Amy Sykes | 203 |
Sharon Shipley | 201 |
2000
Debbie Lacy | 200 |
Patty Palmer | 215 |
Christie Durbin | 209 |
Lynne Heller | 205 |
Andrea Lanahan | 203 |
Sharon Shipley | 201 |
Ronnie Schwarzkopf | 201 |
1999
Chris Primozic | 204 |
Tammy Ashworth | 202 |
Kendra Boswell | 201 |
Lauree Schrieber | 201 |
Kristen Murphy | 201 |
Pat Rinaldi | 213 |
Phyllis Bennett | 210 |
Kim Morgan | 205 |
1998
Cathy Schreiner | 214 |
Kathy Williams | 211 |
Melissa Greaver | 201 |
1997
Patty Palmer | 205 |
Sandi Thomas | 202 |
Barbara Coale | 201 |
Diane Silvia | 200 |
Denise Kohlhepp | 212 |
Theresa Johnson | 210 |
Lynne Heller | 205 |
1996
Susan Phillips | 210 |
Diane Sears | 203 |
1995
Catrina Falwell | 214 |
Diane Sears | 213 |
Dawn Eitel | 200 |
1994
Sharon Shipley | 204 |
Karen Smith | 203 |
Kathy Williams | 201 |
Pat Malthan | 228 |
Sharon Shipley | 214 |
Judy Sylvester | 214 |
Kathy Pontes | 212 |
1993
Andrea Lanahan | 219 |
Karen Smith | 218 |
1992
Denise Kohlhepp | 210 |
Bowler of the Years
2018 | Connie Ward |
2017 | Amy Sykes |
2016 | Amy Sykes |
2015 | Amy Sykes |
2014 | Becky Airhart |
2013 | Jill Manns |
2012 | Amy Sykes |
2011 | Susan Phillips |
2010 | Amy Sykes |
2009 | Jackie Adams |
2008 | Connie Ward |
2007 | Amy Sykes |
2006 | Kendra Boswell |
2005 | Kendra Boswell |
2004 | Amy Sykes |
2003 | Amy Sykes |
2002 | Amy Sykes |
2001 | Amy Sykes |
2000 | Melissa Greaver |
1999 | Lynne Heller |
1998 | Sharon Shipley |
1997 | Lynne Heller |
1996 | Lauree Schrieber |
1995 | Diane Sears |
1994 | Pat Malthan |
1993 | Kathy Lischio |
1992 | Diane Sicca |
1991 | Diane Sicca |
1990 | Diane Sicca |
1989 | Diane Sicca |
1988 | Karen Smith |
1986 | Diane Sicca |
1985 | Pat Malthan |
1984 | Phyllis Rigoulot |
1983 | Kathy Broda |
Rookie of the Years
2018 | Kristen Cochefski |
2017 | Tracey Ormiston |
2016 | Mara Card |
2015 | Jen Nebinger |
2014 | Ericka DeStefano |
2013 | Amanda Zangla |
2012 | Becky Airhart |
2011 | Dani McClay |
2010 | Kristen Bull |
2009 | Stacy Nasisi |
2008 | Connie Ward |
2007 | Jill Manns |
2006 | Sarah Miller |
2005 | Heather E. Davis |
2004 | Mindy Hammond |
2003 | Bethany Fisher |
2002 | Shannon Funkhouser |
2001 | Aimee Lawrence |
2000 | Becky Bustin |
1999 | Kendra Boswell |
1998 | Bonnie Harpin |
1997 | Barbara Coale |
1996 | Beth Dayhoff |
1995 | Karen Beaghan |
1994 | Janet Sauter |
1993 | Lauree Schrieber |
1992 | Jamie St. Jean |
1991 | Andrea Lanahan |
1990 | Betty Jennings |
1989 | Sharon Shipley |
1988 | Bonnie Meyers |
1987 | Jackie Adams |
1986 | Sandy Burke |
1985 | Carolyn Vallante |
1984 | Theresa Johnson |
None | Krista Durkach |
Ann Schmitter Award Winners
2012 | Connie Ward |
2009 | Susan Phillips |
2008 | Adele Asiminios |
2007 | Brenda Hoff |
2005 | Tammy Ashworth |
2004 | Debbie Lacy |
2003 | Andrea Lanahan |
2002 | Diane Silvia |
2001 | Jackie Adams |
2000 | Betty Jennings |
1999 | Mary Ann Cochefski |
1998 | Patty Brandenberg |
1997 | Debbie Conrad |
1996 | Donna Biondo |
1995 | Lynne Heller |
1994 | Sharon Petrecca |
1993 | Theresa Belniak |
1992 | Pat Rinaldi |
1991 | Kathy Williams |
1990 | Sue Swann |
1989 | Mariellen Vogt |
1988 | Toni Crunkleton |
1987 | Carole Gittings |
1986 | Wilda Guerrette |
Theresa Belniak Award Winners
2014 | Trina Rafferty |
2012 | Lauree Schrieber |
2011 | Jackie Adams |
2010 | Tammy Ashworth |
2009 | Pat Rinaldi |
2008 | Carol Mazzeo |