Saturday
Jul102010
Glen Burnie Qualifying Round
Saturday, July 10, 2010 at 8:39PM The day is complete and the qualifying round was interesting. The cut is 1024, the alternate is 1023. The Pins Over Average cut is +1.
The qualifiers are:
| Position | Name | Pinfall | POA/PUA |
| 1 | Boswell, Kendra | 1202 | 82 |
| 2 | Huber, Lisa | 1121 | (7) |
| 3 | Palmer, Patty | 1118 | 22 |
| 4 | Penny, Kristy | 1118 | 46 |
| 5 | Sauter, Janet | 1109 | 5 |
| 6 | Asimenios, Adele | 1094 | 6 |
| 7 | Sykes, Amy | 1094 | (34) |
| 8 | Lanahan, Andrea | 1090 | (30) |
| 9 | Pyles, Lisa | 1085 | 45 |
| 10 | Schreiber, Lauree | 1070 | 14 |
| 11 | Cohen, Tara | 1069 | 69 |
| 12 | Sachs, Jill | 1067 | (13) |
| 13 | Hewitt, Jodi | 1058 | 42 |
| 14 | Thomas, Mindy | 1058 | (38) |
| 15 | Phillips, Susan | 1054 | (58) |
| 16 | Primozic, Chris | 1051 | (53) |
| 17 | Bull, Kristin | 1050 | 34 |
| 18 | Sieck, Becky | 1038 | (18) |
| 19 | Morales, Sherry | 1036 | 100 |
| 20 | Simms, Kristen | 1024 | (96) |
| 21 | Llewellyn, Melissa | 1024 | (72) |
| 22 | Pietro, Colleen | 997 | 69 |
| 23 | Abramuk, Sherry | 940 | 4 |
| 24 | Robustelli, Kristen | 1009 | 1 |
| ALT | Shipley, Sharon | 1023 | (33) |
The complete Qualifying Shift results can be found here.



Reader Comments